Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Wigan Investment Centre,
Waterside Drive,
Wigan,
Lancashire,
WN3 5BA
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
NORTH WEST REGIONAL ASSEMBLY
Private Limited by guarantee without Share Capital Exempt from using Limited
Company is dissolved
03 December 2002
74990 Non-trading company - Dormant.
Available to 31 Dec 2003. Next accounts due by 30 Sep 2005
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
MS HELEN FLORA CLUCAS | Director | ||
MONSIGNOR JOHN PETER DEVINE | Director | ||
MR ERIC MALCOM RANSON HUDSON | Director | ||
COUNCILLOR SIMON CHARLES ASHLEY | Director | ||
MR LESLIE THOMAS BYROM | Director | ||
MR MICHAEL ASH | Director | ||
MR ALAN MANNING | Director | ||
MR KENNETH WILSON PALMER | Director | ||
MR JOHN PAUL FINDLOW | Director | ||
MR DEREK BODEN | Director | ||
MRS BARBARA OLWYN RONSON | Director | ||
MR DAVID ERIC ROBINSON | Director | ||
COUNCILLOR DAVID QUAYLE | Director | ||
COUNCILLOR RONALD JOHN ROUND | Director | ||
MR JOHN DAVID MERRY | Director | ||
P & P SECRETARIES LIMITED | Company Secretary | ||
MR ANTHONY MAURICE MCDERMOTT | Director | ||
MS ANNE SELBY | Director | ||
MS VERONICA MARY NICHOLSON | Director | ||
LORD PETER RICHARD CHARLES SMITH | Director | ||
COUNCILLOR MARK HUNTER | Director | ||
COUNCILLOR JOHN WALSH | Director | ||
MR GEOFFREY MAX ROBERTS | Director | ||
MR VIVIAN JOSEPH DODD | Director | ||
MR GEOFFREY STEUART FAIRFAX PIPER | Director | ||
MRS ANNE BURNS | Director | ||
COUNCILLOR SUE PROCTOR | Director | ||
MR STEWART FARRIES YOUNG | Director |
Sign Up Today to unlock this company's full accounts
Accounts |
---|
Cash |
Net Worth |
Total Current Liabilities |
Total Current Assets |